Professors › Purdue University
VIP Teaching Fall 2026
Purdue University releases grade distributions as percentages only, so these numbers are averaged across sections (each section counts equally), not weighted by class size.
| Course | Times taught | Sections | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| ME 27400 Basic Mechanics II | 8 | 8 | 2.30 | 53.0% | Spring 2022 |
| ME 66400 Vibr Continuous System | 3 | 3 | 3.63 | 3.0% | Spring 2021 |
| ME 27000 Basic Mechanics I | 2 | 2 | 2.34 | 50.9% | Fall 2024 |
| AAE 55600 Aeroelasticity | 2 | 2 | 3.10 | 24.7% | Fall 2025 |
| EPCS 12100 First Yr ParticipationEPICS II | 1 | 1 | 4.00 | 0.0% | Spring 2021 |
| ME 45500 Vehicle Design And Fabrication | 2 | — | — | — | Fall 2026 |
| VIP 47921 Senior Design Participation In Vertically Integrated Projects (VIP) I | 4 | — | — | — | Fall 2026 |
| VIP 47920 Senior Participation In Vertically Integrated Projects (VIP) | 4 | — | — | — | Fall 2026 |
| VIP 37920 Junior Participation In Vertically Integrated Projects (VIP) | 4 | — | — | — | Fall 2026 |
| VIP 27920 Sophomore Participation In Vertically Integrated Projects (VIP) | 4 | — | — | — | Fall 2026 |
| VIP 47930 Senior Participation In Vertically Integrated Projects (VIP) Ext | 4 | — | — | — | Fall 2026 |
| VIP 17911 First Year Participation In Vertically Integrated Projects (VIP) I | 4 | — | — | — | Fall 2026 |
| VIP 27930 Sophomore Participation In Vertically Integrated Projects (VIP) Ext | 4 | — | — | — | Fall 2026 |
| VIP 17910 First-Year Participation In Vertically Integrated Projects (VIP) Lim | 4 | — | — | — | Fall 2026 |
| VIP 47922 Senior Design Participation In Vertically Integrated Projects (VIP) II | 4 | — | — | — | Fall 2026 |
| VIP 37930 Junior Participation In Vertically Integrated Projects (VIP) Ext | 4 | — | — | — | Fall 2026 |
| AAE 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| ME 49800 Research In Mechanical Engineering I | 1 | — | — | — | Fall 2026 |
| AAE 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| ME 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| ME 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| ME 49900 Research In Mechanical Engineering II | 1 | — | — | — | Fall 2026 |
Teaching record: Fall 2016 to Fall 2026 · 22 different courses.
*Estimated. Purdue University hasn't posted Spring 2027 yet; these are the courses Andres Arrieta Diaz taught in Spring 2026. We'll swap in the real schedule when it's out.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Andres Arrieta Diaz on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Andres Arrieta Diaz and check that the profile matches before you rely on it.
Find Andres Arrieta Diaz on LinkedIn ↗Completeness 55/100. Not yet available: title, student ratings, written reviews.
Source: Purdue.io (Open community-run API mirroring Purdue’s public catalog; names only, instructor emails not stored).
Are you Andres Arrieta Diaz? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.