Professors › Purdue University
VIP Teaching Fall 2026
Purdue University releases grade distributions as percentages only, so these numbers are averaged across sections (each section counts equally), not weighted by class size.
| Course | Times taught | Sections | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| ENGR 13300 Trans Ideas To Innov EPICS | 6 | 6 | 3.66 | 6.2% | Fall 2023 |
| ECE 47900 Senior Part In VIP In ECE | 1 | 1 | 3.63 | 7.0% | Fall 2018 |
| ECE 37900 Junior Part In VIP In ECE | 1 | 1 | 3.88 | 0.0% | Fall 2018 |
| ECE 49022 Elec Engr Sr Design Proj | 1 | 1 | 3.87 | 0.8% | Spring 2026 |
| EPCS 11100 First Yr Participation EPICS I | 1 | 1 | 3.95 | 0.0% | Fall 2023 |
| EPCS 12100 First Yr ParticipationEPICS II | 1 | 1 | 3.79 | 0.0% | Spring 2019 |
| ENGR 47920 Senior Part In VIP | 1 | 1 | 3.73 | 0.0% | Fall 2020 |
| ENGR 37920 Junior Part In VIP | 1 | 1 | 3.84 | 0.0% | Fall 2020 |
| ENGR 17911 First Year Part In VIP I | 1 | 1 | 3.86 | 0.0% | Fall 2020 |
| VIP 17911 First Year Participation In Vertically Integrated Projects (VIP) I | 86 | — | — | — | Fall 2026 |
| VIP 17910 First-Year Participation In Vertically Integrated Projects (VIP) Lim | 86 | — | — | — | Fall 2026 |
| VIP 47921 Senior Design Participation In Vertically Integrated Projects (VIP) I | 71 | — | — | — | Fall 2026 |
| VIP 47920 Senior Participation In Vertically Integrated Projects (VIP) | 86 | — | — | — | Fall 2026 |
| VIP 37920 Junior Participation In Vertically Integrated Projects (VIP) | 86 | — | — | — | Fall 2026 |
| VIP 47910 Senior Participation In Vertically Integrated Projects (VIP) Lim | 1 | — | — | — | Fall 2026 |
| VIP 37900 Participation In Vertically Integrated Projects (VIP) | 3 | — | — | — | Fall 2026 |
| VIP 27910 Sophomore Participation In Vertically Integrated Projects (VIP) Lim | 1 | — | — | — | Fall 2026 |
| ECE 49595 ECE Senior Capstone I | 2 | — | — | — | Fall 2026 |
| ECE 69200 Introduction To Graduate Research | 1 | — | — | — | Fall 2026 |
| ENE 59000 Special Problems In Engineering Education | 1 | — | — | — | Fall 2026 |
| ECE 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| ECE 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| VIP 37910 Junior Participation In Vertically Integrated Projects (VIP) Lim | 1 | — | — | — | Fall 2026 |
| VIP 27920 Sophomore Participation In Vertically Integrated Projects (VIP) | 86 | — | — | — | Fall 2026 |
| VIP 47922 Senior Design Participation In Vertically Integrated Projects (VIP) II | 71 | — | — | — | Fall 2026 |
Teaching record: Fall 2016 to Fall 2026 · 25 different courses.
*Estimated. Purdue University hasn't posted Spring 2027 yet; these are the courses Carla B. Zoltowski taught in Spring 2026. We'll swap in the real schedule when it's out.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Carla B. Zoltowski on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Carla B. Zoltowski and check that the profile matches before you rely on it.
Find Carla B. Zoltowski on LinkedIn ↗Completeness 55/100. Not yet available: title, student ratings, written reviews.
Source: Purdue.io (Open community-run API mirroring Purdue’s public catalog; names only, instructor emails not stored).
Are you Carla B. Zoltowski? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.