Professors › Purdue University
MSE Teaching Fall 2026
Purdue University releases grade distributions as percentages only, so these numbers are averaged across sections (each section counts equally), not weighted by class size.
| Course | Times taught | Sections | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| MSE 49900 Independent Research | 32 | 32 | 3.96 | 0.3% | Spring 2026 |
| IE 54500 Engr Economic Anly | 7 | 7 | 3.49 | 10.4% | Fall 2025 |
| MSE 23000 Struc & Prop Of Mat | 6 | 6 | 2.84 | 32.8% | Spring 2018 |
| IE 34300 Engineering Economics | 4 | 4 | 3.21 | 20.6% | Spring 2020 |
| POL 52000 Policy Analysis Climate Change | 3 | 3 | 3.10 | 21.3% | Spring 2026 |
| IE 59000 Policy Analysis Climate Change | 3 | 3 | 3.51 | 12.1% | Spring 2026 |
| MSE 38200 Mech Response Material | 2 | 2 | 3.20 | 20.3% | Spring 2026 |
| MSE 23500 Mat Properties Lab | 2 | 2 | 3.30 | 11.3% | Spring 2025 |
| MSE 59700 Steel & AL: Process-Properties | 2 | 2 | 3.39 | 10.0% | Fall 2023 |
| MSE 55600 Fracture Of Materials | 2 | 2 | 3.54 | 7.9% | Fall 2024 |
| MSE 55500 Def Mech Crystl Solids | 2 | 2 | 3.51 | 9.8% | Fall 2018 |
| MSE 36700 Materials Process Lab | 1 | 1 | 3.52 | 4.9% | Spring 2021 |
| POL 42900 Intro Environ&Sustnablty Stdes | 1 | 1 | 3.43 | 14.8% | Fall 2023 |
| MSE 33000 Process & Prop Of Materials | 1 | 1 | 3.00 | 26.8% | Spring 2019 |
| MSE 25000 Physical Prop In Engr Systems | 1 | 1 | 3.26 | 15.4% | Spring 2024 |
| MSE 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| POL 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| IE 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| IE 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| MSE 38299 Professional Practice Co-Op II | 1 | — | — | — | Fall 2026 |
| MSE 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| MSE 29299 Cooperative Experience II | 1 | — | — | — | Fall 2026 |
| MSE 69700 Indust Shot Peening – Part 1 | 1 | — | — | — | Fall 2026 |
| MSE 29199 Cooperative Experience I | 1 | — | — | — | Fall 2026 |
| MSE 39699 Professional Practice Internship | 1 | — | — | — | Fall 2026 |
| MSE 39399 Cooperative Experience III | 1 | — | — | — | Fall 2026 |
| MSE 49700 Industry Research | 1 | — | — | — | Fall 2026 |
| MSE 38199 Professional Practice Co-Op I | 1 | — | — | — | Fall 2026 |
| MSE 38399 Professional Practice Co-Op III | 1 | — | — | — | Fall 2026 |
| MSE 39599 Extensive Cooperative Experience V | 1 | — | — | — | Fall 2026 |
| MSE 39499 Extensive Cooperative Experience IV | 1 | — | — | — | Fall 2026 |
Teaching record: Fall 2016 to Fall 2026 · 31 different courses.
*Estimated. Purdue University hasn't posted Spring 2027 yet; these are the courses David R. Johnson taught in Spring 2026. We'll swap in the real schedule when it's out.
Same name at another campus. We can't confirm it's the same person, so check before you rely on it.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See David R. Johnson on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for David R. Johnson and check that the profile matches before you rely on it.
Find David R. Johnson on LinkedIn ↗Completeness 55/100. Not yet available: title, student ratings, written reviews.
Source: Purdue.io (Open community-run API mirroring Purdue’s public catalog; names only, instructor emails not stored).
Are you David R. Johnson? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.