Professors › Purdue University
TDM Teaching Fall 2026
Purdue University releases grade distributions as percentages only, so these numbers are averaged across sections (each section counts equally), not weighted by class size.
| Course | Times taught | Sections | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| STAT 19000 The Data Mine I | 51 | 51 | 3.68 | 7.9% | Spring 2022 |
| STAT 29000 The Data Mine III | 23 | 23 | 3.81 | 4.4% | Spring 2022 |
| TDM 11100 Corporate Partners I | 18 | 18 | 3.89 | 2.2% | Fall 2022 |
| TDM 10100 The Data Mine Seminar I | 18 | 18 | 3.76 | 5.6% | Fall 2025 |
| TDM 10200 The Data Mine Seminar II | 18 | 18 | 3.73 | 6.3% | Spring 2026 |
| TDM 20100 The Data Mine Seminar III | 18 | 18 | 3.66 | 8.5% | Fall 2025 |
| TDM 20200 The Data Mine Seminar IV | 17 | 17 | 3.57 | 11.2% | Spring 2026 |
| TDM 30100 The Data Mine Seminar V | 6 | 6 | 3.82 | 2.9% | Fall 2025 |
| TDM 50100 The Data Mine Seminar | 5 | 5 | 3.86 | 3.5% | Fall 2025 |
| TDM 30200 The Data Mine Seminar VI | 4 | 4 | 3.49 | 13.4% | Spring 2026 |
| STAT 59800 Data Science In Industry I | 3 | 3 | 3.99 | 0.0% | Spring 2022 |
| STAT 41600 Probability | 3 | 3 | 3.13 | 26.0% | Fall 2018 |
| TDM 11200 Corporate Partners II | 3 | 3 | 3.75 | 5.1% | Spring 2024 |
| STAT 49000 Data Mine Capstone | 2 | 2 | 3.98 | 0.0% | Spring 2021 |
| STAT 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| TDM 31100 Corporate Partners V | 58 | — | — | — | Fall 2026 |
| TDM 21100 Corporate Partners III | 58 | — | — | — | Fall 2026 |
| MA 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| MA 49000 Research Project | 1 | — | — | — | Fall 2026 |
| MA 41600 Probability | 2 | — | — | — | Fall 2026 |
| TDM 19000 Data Methods Math Structures | 1 | — | — | — | Fall 2026 |
| TDM 49000 Investments Data Workflow II | 4 | — | — | — | Fall 2026 |
| TDM 40100 The Data Mine Seminar VII | 6 | — | — | — | Fall 2026 |
| TDM 59000 J&J Team Project | 3 | — | — | — | Fall 2026 |
| TDM 41100 Corporate Partners VII | 58 | — | — | — | Fall 2026 |
| TDM 51100 Corporate Partners | 56 | — | — | — | Fall 2026 |
| STAT 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
| CS 69900 Research PhD Thesis | 1 | — | — | — | Fall 2026 |
Teaching record: Summer 2016 to Fall 2026 · 28 different courses.
*Estimated. Purdue University hasn't posted Spring 2027 yet; these are the courses Mark D. Ward taught in Spring 2026. We'll swap in the real schedule when it's out.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Mark D. Ward on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Mark D. Ward and check that the profile matches before you rely on it.
Find Mark D. Ward on LinkedIn ↗Completeness 55/100. Not yet available: title, student ratings, written reviews.
Source: Purdue.io (Open community-run API mirroring Purdue’s public catalog; names only, instructor emails not stored).
Are you Mark D. Ward? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.