Professors › Purdue University
VIP Teaching Fall 2026
Purdue University releases grade distributions as percentages only, so these numbers are averaged across sections (each section counts equally), not weighted by class size.
| Course | Times taught | Sections | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| CGT 51200 Foundational Readings Of UX | 3 | 3 | 3.84 | 0.0% | Fall 2025 |
| CDIS 23900 Intro To Disability Stud-Honor | 2 | 2 | 3.95 | 0.0% | Spring 2025 |
| CGT 59700 UXD Grad Capstone | 2 | 2 | 3.94 | 0.0% | Spring 2025 |
| TECH 69700 Qual Methods Tech | 2 | 2 | 3.82 | 1.2% | Fall 2024 |
| CGT 27208 UXD Studio III: Cross-Channel | 1 | 1 | 3.65 | 0.0% | Spring 2023 |
| CGT 58100 Disability And Technoscience | 1 | 1 | 3.96 | 0.0% | Fall 2024 |
| CGT 27108 UXD Studio II: Screen | 1 | 1 | 3.71 | 6.4% | Fall 2025 |
| CGT 17208 UXD Studio I: Fundamentals | 1 | 1 | 3.55 | 2.2% | Spring 2022 |
| HONR 39900 Disability And Technoscience | 1 | 1 | 3.83 | 10.0% | Fall 2021 |
| CGT 37208 UXD Studio V: Specialization | 1 | 1 | 3.70 | 4.7% | Spring 2026 |
| CGT 57200 HCDD Special Topics | 1 | — | — | — | Fall 2026 |
| VIP 17911 First Year Participation In Vertically Integrated Projects (VIP) I | 1 | — | — | — | Fall 2026 |
| CGT 69800 Research MS Thesis | 1 | — | — | — | Fall 2026 |
| CGT 59000 Special Problems In Computer Graphics Technology | 2 | — | — | — | Fall 2026 |
| VIP 37920 Junior Participation In Vertically Integrated Projects (VIP) | 1 | — | — | — | Fall 2026 |
| VIP 27920 Sophomore Participation In Vertically Integrated Projects (VIP) | 1 | — | — | — | Fall 2026 |
| VIP 47921 Senior Design Participation In Vertically Integrated Projects (VIP) I | 1 | — | — | — | Fall 2026 |
| VIP 47920 Senior Participation In Vertically Integrated Projects (VIP) | 1 | — | — | — | Fall 2026 |
| VIP 47922 Senior Design Participation In Vertically Integrated Projects (VIP) II | 1 | — | — | — | Fall 2026 |
| TECH 69900 Research PhD Thesis | 2 | — | — | — | Fall 2026 |
| VIP 17910 First-Year Participation In Vertically Integrated Projects (VIP) Lim | 1 | — | — | — | Fall 2026 |
Teaching record: Fall 2021 to Fall 2026 · 21 different courses.
*Estimated. Purdue University hasn't posted Spring 2027 yet; these are the courses Rua M. Williams taught in Spring 2026. We'll swap in the real schedule when it's out.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Rua M. Williams on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Rua M. Williams and check that the profile matches before you rely on it.
Find Rua M. Williams on LinkedIn ↗Completeness 55/100. Not yet available: title, student ratings, written reviews.
Source: Purdue.io (Open community-run API mirroring Purdue’s public catalog; names only, instructor emails not stored).
Are you Rua M. Williams? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.