Professors › San Francisco State University
I R Teaching Fall 2026
San Francisco State University doesn't publish grade records by professor yet, so this section is blank. Nothing here is estimated.
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| COMM 301 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| CLAS 301 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| CINE 101 International Relations Through Cinema | 3 | — | — | — | Fall 2026 |
| JS 305 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| I R 312 Introduction to International Political Economy | 3 | — | — | — | Fall 2026 |
| I R 201 International Relations Through Cinema | 3 | — | — | — | Fall 2026 |
| I R 301 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| HIST 301 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| ENG 301 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| PLSI 301 Thinking with Data: Quantitative Reasoning and the Liberal Arts in the Age of AI | 1 | — | — | — | Fall 2026 |
| I R 334 International Organizations: New World Order | 1 | — | — | — | Spring 2026 |
| I R 728 International Political Economy | 3 | — | — | — | Spring 2026 |
| IBUS 334 International Organizations: New World Order | 1 | — | — | — | Spring 2026 |
| I R 104 Introduction to International Relations: Politics, Economics, Environment, and People | 2 | — | — | — | Fall 2025 |
| I R 601 Lectures on Contemporary Global Issues | 1 | — | — | — | Fall 2025 |
| I R 605 Get Ready for a Career in International Relations | 2 | — | — | — | Spring 2025 |
| I R 705 Get Ready for a Career in International Relations | 2 | — | — | — | Spring 2025 |
| I R 327 Europe: Forming a More Perfect Union | 1 | — | — | — | Fall 2024 |
| PLSI 327 Europe: Forming a More Perfect Union | 1 | — | — | — | Fall 2024 |
Teaching record: Spring 2024 to Fall 2026 · 19 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Scott Siegel on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Scott Siegel and check that the profile matches before you rely on it.
Find Scott Siegel on LinkedIn ↗Completeness 15/100. Not yet available: title, grade history, recent grades (2024+), student ratings, written reviews.
Source: SF State public class schedule (Public search; robots.txt allows; fetched politely once per term).
Are you Scott Siegel? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.