Professors › University of California-Irvine
SOCIOL Teaching Fall 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| SOCIOL 120 | 14 | 974 | 3.19 | 17.5% | Spring 2026 |
| SOCIOL 1 | 2 | 710 | 3.24 | 15.8% | Spring 2021 |
| SOCIOL 180AW | 16 | 576 | 3.16 | 20.1% | Spring 2026 |
| UPPP 110 | 6 | 406 | 3.32 | 16.3% | Spring 2026 |
| SOCIOL 64 | 3 | 374 | 3.47 | 11.0% | Winter 2026 |
| MATH 2A | 2 | 343 | 2.50 | 49.9% | Fall 2020 |
| SOCIOL 161 | 3 | 296 | 3.39 | 10.8% | Fall 2025 |
| ECON 15B | 1 | 290 | 3.54 | 10.0% | Winter 2026 |
| SOCIOL 158CW | 4 | 241 | 3.32 | 15.8% | Fall 2021 |
| SOCIOL 179 | 3 | 233 | 3.36 | 10.7% | Spring 2025 |
| ENGRMAE 115 | 1 | 233 | 2.72 | 40.3% | Fall 2021 |
| UPPP 206 | 7 | 191 | 3.93 | 0.0% | Spring 2026 |
| ECON 144A | 1 | 186 | 3.41 | 12.9% | Winter 2020 |
| SOCIOL 62 | 1 | 172 | 3.13 | 18.6% | Spring 2019 |
| UPPP 108 | 2 | 171 | 3.31 | 15.8% | Spring 2024 |
| SOCIOL 173 | 2 | 140 | 3.24 | 15.0% | Winter 2025 |
| SOCIOL 180A | 3 | 119 | 3.32 | 11.8% | Spring 2024 |
| SOCIOL 51 | 2 | 95 | 3.40 | 9.5% | Spring 2026 |
| BME 180C | 1 | 87 | 3.94 | 0.0% | Spring 2017 |
| AC ENG 22A | 4 | 87 | 3.89 | 4.6% | Fall 2023 |
| WRITING 60 | 4 | 84 | 3.98 | 0.0% | Winter 2026 |
| MGMT 190 | 1 | 67 | 3.63 | 0.0% | Spring 2024 |
| DATA 297P | 1 | 63 | 3.90 | 0.0% | Fall 2024 |
| AC ENG 139W | 4 | 63 | 3.65 | 7.9% | Summer 2023 |
| EDUC 140 | 1 | 59 | 3.71 | 5.1% | Spring 2026 |
| ANTHRO 163A | 1 | 53 | 2.94 | 22.6% | Fall 2017 |
| COMPSCI 256 | 1 | 51 | 3.84 | 3.9% | Fall 2025 |
| UPPP 215 | 3 | 50 | 3.94 | 0.0% | Spring 2023 |
| WRITING 31 | 3 | 49 | 3.94 | 2.0% | Spring 2025 |
| MGMT 107 | 1 | 48 | 3.71 | 8.3% | Summer 2019 |
| SOC SCI 172AW | 1 | 47 | 3.38 | 17.0% | Fall 2018 |
| SOCIOL 41 | 1 | 46 | 3.54 | 4.3% | Fall 2024 |
| UPPP 275 | 2 | 39 | 4.00 | 0.0% | Fall 2022 |
| SOCIOL 120W | 1 | 37 | 3.24 | 8.1% | Winter 2017 |
| SOCIOL 161W | 1 | 27 | 3.48 | 3.7% | Fall 2015 |
| MGMTMBA 290 | 1 | 21 | 4.00 | 0.0% | Fall 2018 |
| INTL ST 158B | 1 | 16 | 2.38 | 50.0% | Fall 2017 |
Teaching record: Winter 2015 to Spring 2026 · 44 different courses.
*Estimated. University of California-Irvine hasn't posted Spring 2027 yet; these are the courses J. Kim taught in Spring 2026. We'll swap in the real schedule when it's out.
*Estimated. University of California-Irvine hasn't posted Winter 2027 yet; these are the courses J. Kim taught in Winter 2026. We'll swap in the real schedule when it's out.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See J. Kim on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for J. Kim and check that the profile matches before you rely on it.
Find J. Kim on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Anteater API (ICSSC) (Attribution required per ICSSC policy).
Are you J. Kim? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.