Professors › University of California-Irvine
Lecturer · MATH Teaching Fall 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| MATH 2A Single-Variable Calculus I | 8 | 1,040 | 2.42 | 47.4% | Spring 2026 |
| MATH 3A | 11 | 827 | 2.98 | 26.1% | Winter 2023 |
| MATH 2B | 7 | 728 | 2.58 | 39.7% | Winter 2021 |
| MATH 3D | 8 | 590 | 2.51 | 41.4% | Spring 2019 |
| MATH 130B Probability II | 6 | 334 | 3.12 | 21.6% | Spring 2024 |
| MATH 9 Introduction to Programming for Numerical Analysis | 7 | 331 | 3.59 | 8.8% | Winter 2026 |
| MATH 13 | 6 | 303 | 2.81 | 32.7% | Fall 2025 |
| MATH 5A | 4 | 295 | 2.47 | 43.1% | Winter 2022 |
| MATH 2E | 3 | 276 | 2.84 | 34.1% | Spring 2020 |
| MATH 130A Probability I | 6 | 230 | 2.83 | 34.8% | Winter 2024 |
| MATH 2D | 1 | 227 | 2.89 | 28.2% | Spring 2016 |
| MATH 120A Introduction to Abstract Algebra: Groups | 5 | 201 | 2.50 | 43.3% | Spring 2023 |
| MATH 140A Elementary Analysis I | 4 | 195 | 2.41 | 51.8% | Fall 2022 |
| MATH 121A | 3 | 174 | 2.70 | 34.5% | Spring 2022 |
| MATH 120B Introduction to Abstract Algebra: Rings and Fields | 3 | 137 | 3.49 | 12.4% | Summer 2024 |
| MATH 130C | 2 | 99 | 2.94 | 29.3% | Spring 2025 |
| MATH 175 Combinatorics | 3 | 73 | 3.45 | 15.1% | Summer 2024 |
| WRITING 60 Argument and Research | 4 | 72 | 3.68 | 4.2% | Spring 2026 |
| MATH 5B | 2 | 65 | 2.58 | 36.9% | Fall 2016 |
| MATH 10 Introduction to Programming for Data Science | 2 | 60 | 3.18 | 21.7% | Summer 2022 |
| UNI STU 198 Mentored Learning Assistant Field Work | 3 | 58 | 3.98 | 0.0% | Spring 2026 |
| MATH 4 Mathematics for Economists | 1 | 54 | 2.44 | 46.3% | Summer 2019 |
| MATH 105A | 1 | 45 | 3.44 | 17.8% | Fall 2020 |
| MATH 105LA | 1 | 44 | 3.55 | 13.6% | Fall 2020 |
| MATH 176 Mathematics of Finance | 1 | 42 | 2.50 | 38.1% | Summer 2017 |
| MATH 105LB | 1 | 39 | 3.51 | 12.8% | Winter 2016 |
| MATH 173A Introduction to Cryptology I | 1 | 33 | 3.58 | 12.1% | Summer 2020 |
| MATH 180A Number Theory I | 1 | 33 | 2.27 | 60.6% | Summer 2016 |
| MATH 110B Optimization II | 1 | 32 | 3.72 | 6.2% | Summer 2021 |
| MATH 140B | 1 | 27 | 2.70 | 48.1% | Spring 2023 |
| MATH 107L | 1 | 18 | 3.50 | 11.1% | Spring 2016 |
Teaching record: Summer 2014 to Spring 2026 · 32 different courses.
*Estimated. University of California-Irvine hasn't posted Spring 2027 yet; these are the courses Luke Alexander Smith taught in Spring 2026. We'll swap in the real schedule when it's out.
*Estimated. University of California-Irvine hasn't posted Winter 2027 yet; these are the courses Luke Alexander Smith taught in Winter 2026. We'll swap in the real schedule when it's out.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Luke Alexander Smith on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Luke Alexander Smith and check that the profile matches before you rely on it.
Find Luke Alexander Smith on LinkedIn ↗Completeness 60/100 · confidence 100/100. Not yet available: student ratings, written reviews.
Source: Anteater API (ICSSC) (Attribution required per ICSSC policy).
Are you Luke Alexander Smith? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.