Professors › University of California-Santa Barbara
ENGL Teaching Spring 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| GLOBL 1 | 5 | 1,326 | 3.39 | 10.3% | Spring 2026 |
| ENGL 10 | 8 | 1,285 | 3.36 | 7.8% | Spring 2025 |
| ENGL 50 | 1 | 170 | 3.23 | 10.0% | Winter 2010 |
| ENGL 36 | 1 | 88 | 3.17 | 17.0% | Fall 2011 |
| INT 185CW | 3 | 84 | 3.63 | 1.2% | Spring 2015 |
| ENGL 147GM | 2 | 62 | 3.42 | 9.7% | Fall 2022 |
| ENGL 11 | 2 | 59 | 3.41 | 8.5% | Spring 2024 |
| ENGL 236 | 5 | 40 | 3.90 | 0.0% | Spring 2024 |
| GLOBL 157 | 1 | 37 | 3.39 | 8.1% | Spring 2021 |
| ENGL 165RS | 1 | 37 | 3.72 | 2.7% | Spring 2014 |
| ENGL 151SR | 1 | 35 | 3.39 | 5.7% | Fall 2014 |
| ENGL 165AC | 1 | 29 | 3.48 | 0.0% | Winter 2012 |
| ENGL 10S | 2 | 19 | 3.81 | 0.0% | Fall 2019 |
| FAMST 252GP | 1 | 12 | 3.87 | 0.0% | Spring 2016 |
| GLOBL 596 | 4 | 10 | 4.00 | 0.0% | Fall 2019 |
| ENGL 237 | 1 | 10 | 3.94 | 0.0% | Fall 2018 |
| GLOBL 292BG | 1 | 10 | 3.54 | 10.0% | Spring 2018 |
| ENGL 199 | 1 | 5 | 4.00 | 0.0% | Spring 2016 |
| GLOBL 596A | 1 | 3 | 4.00 | 0.0% | Winter 2019 |
| GLOBL 596B | 1 | 2 | 4.00 | 0.0% | Spring 2019 |
| FAMST 596 | 1 | 1 | 4.00 | 0.0% | Winter 2019 |
Teaching record: Fall 2009 to Spring 2026 · 31 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See B. Ghosh on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for B. Ghosh and check that the profile matches before you rely on it.
Find B. Ghosh on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you B. Ghosh? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.