Professors › University of California-Santa Barbara
MUS Teaching Spring 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| MUS 15 | 8 | 3,173 | 3.51 | 9.7% | Winter 2026 |
| MUS 10C | 8 | 225 | 3.24 | 14.2% | Spring 2023 |
| MUS 115 | 7 | 205 | 3.64 | 6.3% | Fall 2021 |
| MUS 112F | 3 | 146 | 3.07 | 19.9% | Spring 2015 |
| MUS 112E | 3 | 142 | 3.19 | 17.6% | Winter 2015 |
| MUS 184 | 8 | 105 | 3.55 | 9.5% | Spring 2026 |
| MUS 283 | 8 | 91 | 3.80 | 1.1% | Fall 2021 |
| MUS 183 | 8 | 81 | 3.30 | 14.8% | Fall 2023 |
| MUS 284 | 9 | 58 | 3.77 | 0.0% | Fall 2022 |
| MUS 113B | 2 | 52 | 3.47 | 13.5% | Spring 2014 |
| MUS 12 | 1 | 49 | 2.87 | 28.6% | Fall 2010 |
| INT 36KX | 1 | 24 | 4.00 | 0.0% | Fall 2020 |
| MUS 112C | 1 | 22 | 3.85 | 4.5% | Spring 2026 |
| MUS 268 | 2 | 21 | 3.67 | 0.0% | Winter 2011 |
| MUS 10B | 1 | 21 | 2.86 | 28.6% | Winter 2022 |
| MUS 282 | 2 | 18 | 3.81 | 0.0% | Fall 2018 |
| MUS 200A | 1 | 16 | 4.00 | 0.0% | Spring 2023 |
| MUS 182 | 2 | 12 | 3.46 | 16.7% | Fall 2018 |
| MUS 267 | 1 | 6 | 4.00 | 0.0% | Spring 2017 |
| MUS 269 | 1 | 5 | 4.00 | 0.0% | Spring 2024 |
| MUS 299A | 1 | 3 | 4.00 | 0.0% | Spring 2019 |
| MUS 192A | 2 | 3 | 4.00 | 0.0% | Fall 2019 |
Teaching record: Fall 2009 to Spring 2026 · 27 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See D. H. Katz on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for D. H. Katz and check that the profile matches before you rely on it.
Find D. H. Katz on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you D. H. Katz? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.