Professors › University of California-Santa Barbara
ENGL Teaching Spring 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| ENGL 104B | 12 | 1,812 | 3.27 | 13.8% | Fall 2022 |
| ENGL 114WR | 8 | 374 | 3.39 | 8.8% | Summer 2015 |
| ENGL 104LC | 3 | 296 | 3.36 | 12.2% | Spring 2026 |
| ENGL 184 | 13 | 271 | 3.65 | 1.8% | Summer 2025 |
| ENGL 122CS | 7 | 207 | 3.59 | 2.9% | Fall 2024 |
| ENGL 122UE | 9 | 202 | 3.57 | 4.5% | Spring 2026 |
| ENGL 197 | 12 | 165 | 3.70 | 3.6% | Spring 2026 |
| C LIT 30C | 6 | 130 | 3.55 | 3.8% | Summer 2017 |
| ENGL 104BS | 11 | 107 | 3.88 | 0.9% | Fall 2022 |
| ENGL 236 | 9 | 92 | 3.95 | 1.1% | Winter 2024 |
| ENGL 114FE | 2 | 73 | 3.67 | 2.7% | Fall 2013 |
| ENGL 234 | 3 | 35 | 4.00 | 0.0% | Fall 2017 |
| ENGL 165CT | 1 | 24 | 3.75 | 0.0% | Fall 2018 |
| C LIT 197 | 1 | 11 | 3.89 | 0.0% | Summer 2011 |
| ENGL 196 | 4 | 6 | 3.33 | 16.7% | Fall 2019 |
| ENGL 100LC | 1 | 5 | 4.00 | 0.0% | Winter 2025 |
| ENGL 199 | 2 | 3 | 4.00 | 0.0% | Spring 2019 |
| ENGL 597 | 4 | 2 | 0.00 | 100.0% | Fall 2019 |
Teaching record: Winter 2010 to Spring 2026 · 29 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See M. Boscagli on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for M. Boscagli and check that the profile matches before you rely on it.
Find M. Boscagli on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you M. Boscagli? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.