Professors › University of California-Santa Barbara
SPAN Teaching Spring 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| SPAN 3 | 31 | 1,962 | 2.78 | 30.4% | Winter 2023 |
| SPAN 2 | 25 | 1,692 | 2.84 | 27.8% | Fall 2020 |
| SPAN 5 | 30 | 1,441 | 3.07 | 17.3% | Winter 2024 |
| SPAN 4 | 30 | 1,420 | 2.91 | 23.9% | Winter 2023 |
| SPAN 1 | 24 | 1,346 | 2.89 | 25.6% | Fall 2022 |
| SPAN 6 | 27 | 1,180 | 3.00 | 20.1% | Spring 2022 |
| SPAN 16A | 16 | 626 | 2.95 | 20.6% | Winter 2023 |
| SPAN 25 | 21 | 587 | 3.04 | 18.2% | Winter 2023 |
| SPAN W 1 | 10 | 484 | 2.80 | 28.5% | Winter 2023 |
| SPAN 100 | 13 | 401 | 2.98 | 24.9% | Spring 2026 |
| PORT 1 | 12 | 396 | 3.09 | 16.4% | Fall 2022 |
| SPAN W 2 | 7 | 376 | 2.84 | 28.7% | Winter 2023 |
| PORT 2 | 10 | 255 | 3.26 | 14.1% | Winter 2023 |
| SPAN 16B | 10 | 219 | 3.00 | 20.1% | Winter 2023 |
| PORT 16A | 9 | 179 | 3.15 | 13.4% | Winter 2022 |
| SPAN 109 | 7 | 172 | 3.04 | 21.5% | Fall 2024 |
| PORT 4 | 11 | 164 | 3.22 | 11.6% | Fall 2022 |
| PORT 3 | 6 | 155 | 3.07 | 13.5% | Spring 2022 |
| PORT 5 | 9 | 113 | 3.19 | 12.4% | Winter 2022 |
| PORT 16B | 7 | 101 | 3.10 | 17.8% | Spring 2021 |
| SPAN 2HY | 4 | 89 | 2.70 | 30.3% | Winter 2022 |
| SPAN 186FL | 6 | 86 | 2.92 | 27.9% | Fall 2025 |
| PORT 6 | 7 | 85 | 3.36 | 5.9% | Spring 2022 |
| SPAN 3HY | 3 | 50 | 2.71 | 40.0% | Spring 2022 |
| SPAN 147 | 2 | 49 | 3.04 | 22.4% | Winter 2024 |
| SPAN 590 | 7 | 43 | 3.86 | 0.0% | Fall 2021 |
| SPAN 104 | 2 | 40 | 3.28 | 12.5% | Winter 2023 |
| SPAN 15 | 2 | 36 | 3.00 | 16.7% | Winter 2025 |
| SPAN 114B | 1 | 27 | 2.73 | 33.3% | Spring 2020 |
| SPAN 2SS | 1 | 25 | 2.94 | 28.0% | Summer 2010 |
| SPAN 3SS | 1 | 18 | 2.37 | 38.9% | Summer 2011 |
| SPAN 5SS | 1 | 15 | 3.29 | 0.0% | Summer 2010 |
| SPAN 594HL | 1 | 10 | 3.81 | 0.0% | Winter 2021 |
| SPAN 186MP | 1 | 9 | 3.13 | 22.2% | Spring 2010 |
| SPAN 4SS | 1 | 9 | 2.86 | 22.2% | Summer 2010 |
| SPAN 296B | 1 | 6 | 3.73 | 0.0% | Spring 2014 |
| SPAN 296A | 1 | 6 | 3.73 | 0.0% | Winter 2014 |
| SPAN 594LM | 1 | 5 | 3.94 | 0.0% | Winter 2012 |
| SPAN 290 | 1 | 5 | 3.94 | 0.0% | Spring 2025 |
| SPAN 299 | 1 | 4 | 3.92 | 0.0% | Fall 2023 |
Teaching record: Fall 2009 to Spring 2026 · 44 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See Marques-Pascu on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for Marques-Pascu and check that the profile matches before you rely on it.
Find Marques-Pascu on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you Marques-Pascu? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.