Professors › University of California-Santa Barbara
INT Last taught Fall 2024
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| C LIT 30C | 3 | 539 | 3.39 | 9.5% | Spring 2012 |
| C LIT 36 | 2 | 171 | 3.29 | 6.4% | Spring 2014 |
| C LIT 119 | 1 | 116 | 2.95 | 28.4% | Winter 2010 |
| INT 185ST | 6 | 111 | 3.90 | 0.0% | Spring 2021 |
| INT 594ST | 16 | 74 | 4.00 | 0.0% | Winter 2021 |
| INT 185VW | 17 | 72 | 3.59 | 6.9% | Winter 2020 |
| INT 201HT | 6 | 42 | 3.78 | 4.8% | Fall 2024 |
| C LIT 122A | 2 | 36 | 3.47 | 0.0% | Summer 2011 |
| C LIT 30H | 3 | 35 | 3.89 | 0.0% | Spring 2012 |
| INT 594CC | 14 | 25 | 3.91 | 0.0% | Winter 2021 |
| GER 116A | 2 | 24 | 3.10 | 12.5% | Summer 2011 |
| INT 201SP | 1 | 16 | 3.73 | 6.2% | Spring 2019 |
| C LIT 200 | 1 | 8 | 3.89 | 0.0% | Fall 2009 |
| C LIT 199 | 1 | 7 | 4.00 | 0.0% | Winter 2012 |
| C LIT 198 | 1 | 6 | 2.62 | 33.3% | Spring 2015 |
| INT 94QF | 1 | 3 | 0.00 | 100.0% | Winter 2013 |
Teaching record: Fall 2009 to Fall 2024 · 19 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See S. Derwin on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for S. Derwin and check that the profile matches before you rely on it.
Find S. Derwin on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you S. Derwin? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.