Professors › University of California-Santa Barbara
ENGL Teaching Spring 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| ENGL 171NH | 3 | 424 | 3.70 | 6.1% | Spring 2026 |
| ENGL 171 | 2 | 278 | 3.40 | 14.0% | Winter 2022 |
| ENGL 170MB | 4 | 236 | 3.41 | 11.9% | Spring 2021 |
| ENGL 185 | 4 | 128 | 3.29 | 14.1% | Spring 2022 |
| INT 34LE | 1 | 38 | 3.83 | 0.0% | Spring 2026 |
| ENGL 170TS | 1 | 37 | 3.87 | 0.0% | Spring 2025 |
| ENGL 197 | 2 | 31 | 3.58 | 9.7% | Winter 2023 |
| ENGL 190CA | 1 | 29 | 2.66 | 37.9% | Winter 2019 |
| ENGL 236 | 4 | 26 | 3.98 | 0.0% | Fall 2024 |
| C LIT 192CA | 1 | 19 | 2.59 | 42.1% | Winter 2019 |
| ENGL 265BP | 1 | 8 | 3.96 | 0.0% | Spring 2021 |
| C LIT 220 | 1 | 6 | 3.90 | 0.0% | Winter 2018 |
| CMPSC 594 | 1 | 6 | 4.00 | 0.0% | Winter 2019 |
| ENGL 199 | 3 | 4 | 4.00 | 0.0% | Fall 2019 |
| ENGL 199RA | 1 | 4 | 4.00 | 0.0% | Spring 2019 |
| ENGL 196 | 1 | 1 | 4.00 | 0.0% | Winter 2019 |
| C LIT 592 | 1 | 1 | 4.00 | 0.0% | Spring 2019 |
Teaching record: Winter 2017 to Spring 2026 · 18 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See S. Park on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for S. Park and check that the profile matches before you rely on it.
Find S. Park on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you S. Park? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.