Professors › University of California-Santa Barbara
MATH Teaching Spring 2026
| Course | Times taught | Students | GPA | C+ or lower | Last |
|---|---|---|---|---|---|
| MATH 4A | 4 | 2,489 | 2.50 | 46.6% | Fall 2025 |
| MATH 5A | 1 | 306 | 2.37 | 56.5% | Winter 2012 |
| MATH 8 | 6 | 211 | 2.25 | 56.9% | Fall 2019 |
| MATH 3B | 1 | 170 | 2.52 | 50.0% | Winter 2010 |
| MATH 147A | 4 | 155 | 2.25 | 54.2% | Spring 2025 |
| MATH 240A | 9 | 108 | 3.76 | 1.9% | Fall 2025 |
| MATH 108B | 2 | 97 | 2.39 | 47.4% | Winter 2021 |
| MATH 108A | 2 | 92 | 1.66 | 68.5% | Fall 2017 |
| MATH 102A | 1 | 43 | 2.33 | 48.8% | Winter 2010 |
| MATH 122A | 1 | 39 | 1.99 | 64.1% | Winter 2011 |
| MATH 240C | 3 | 24 | 3.82 | 0.0% | Spring 2025 |
| MATH 260EE | 1 | 22 | 4.00 | 0.0% | Fall 2019 |
| MATH 241C | 5 | 17 | 4.00 | 0.0% | Spring 2026 |
| MATH 241B | 7 | 13 | 4.00 | 0.0% | Winter 2025 |
| MATH 147B | 1 | 8 | 3.32 | 12.5% | Spring 2012 |
| MATH 240B | 1 | 6 | 3.78 | 0.0% | Winter 2013 |
| MATH 260P | 1 | 6 | 4.00 | 0.0% | Spring 2013 |
| MATH 199 | 1 | 2 | 4.00 | 0.0% | Winter 2019 |
| MATH 197A | 2 | 2 | 4.00 | 0.0% | Fall 2019 |
Teaching record: Winter 2010 to Spring 2026 · 23 different courses.
No sampled answers yet. After each lecture, Classmatch asks a random handful of the class two quick questions, so results can't be stacked by the angriest or happiest students. Get the app to be asked.
No reviews yet. Had this professor? Review them in Classmatch. Reviews from students currently in the class are marked verified. Get the app.
RateMyProfessors shows reviews from whoever chose to write one, often years ago. Compare them against the records above.
See X. Z. Dai on RateMyProfessors ↗Plenty of professors had whole careers first. Search LinkedIn for X. Z. Dai and check that the profile matches before you rely on it.
Find X. Z. Dai on LinkedIn ↗Completeness 45/100 · confidence 92/100. Not yet available: full name, student ratings, title, written reviews.
Source: Daily Nexus grades-data (CPRA records; README says free to reuse; no LICENSE file).
Are you X. Z. Dai? Claim this profile to add your LinkedIn, what you did before teaching, a photo and office hours after verifying with your university email.